MHSAA Football Playoff Point Summary
MHSAA Home | Football Home | POP Summary | Week-by-Week Schedule | Scores | Report an Error
Win-Loss records and playoff point calculations are official after noon on Tuesdays in weeks 1 - 8. In week 9, playoff pairings will be announced.


Playoff Scores


Filter by Class
Filter by Schedule
Filter by Wins
All teams with wins.

All teams with at least wins.

Additional Filters





Click on the column headings to sort fields.
 SchoolCityClassEnrollmentRecordPOP Avg
1. Addison AddisonC354 0-0 0
2. Adrian AdrianA1053 0-0 0
3. Adrian Lenawee Christian AdrianD201 0-0 0
4. Adrian Madison AdrianC367 0-0 0
5. Akron-Fairgrove FairgroveD111 0-0 0
6. Albion AlbionC401 0-0 0
7. Algonac AlgonacB717 0-0 0
8. Allegan AlleganB780 0-0 0
9. Allen Park Allen ParkA1171 0-0 0
10. Allen Park Cabrini Allen ParkC429 0-0 0
11. Allendale AllendaleB585 0-0 0
12. Alma AlmaB681 0-0 0
13. Almont AlmontB620 0-0 0
14. Alpena AlpenaA1423 0-0 0
15. Ann Arbor Gabriel Richard Ann ArborB502 0-0 0
16. Ann Arbor Huron Ann ArborA2347 0-0 0
17. Ann Arbor Pioneer Ann ArborA2698 0-0 0
18. Arenac Eastern TwiningD98 0-0 0
19. Armada ArmadaB630 0-0 0
20. Ashley AshleyD123 0-0 0
21. Athens AthensD221 0-0 0
22. Atlanta AtlantaD126 0-0 0
23. Au Gres-Sims Au GresD126 0-0 0
24. Auburn Hills Avondale Auburn HillsA1127 0-0 0
25. Auburn Hills Oakland Christian Auburn HillsD211 0-0 0
26. Bad Axe Bad AxeC439 0-0 0
27. Baldwin BaldwinD159 0-0 0
28. Bangor BangorC417 0-0 0
29. Bangor John Glenn Bay CityB918 0-0 0
30. Baraga BaragaD169 0-0 0
31. Bark River-Harris HarrisD183 0-0 0
32. Bath BathC316 0-0 0
33. Battle Creek Central Battle CreekA1708 0-0 0
34. Battle Creek Harper Creek Battle CreekB875 0-0 0
35. Battle Creek Lakeview Battle CreekA1340 0-0 0
36. Battle Creek Pennfield Battle CreekB678 0-0 0
37. Battle Creek St Philip Battle CreekD166 0-0 0
38. Bay City All Saints Bay CityD164 0-0 0
39. Bay City Central Bay CityA1473 0-0 0
40. Bay City Western AuburnA1331 0-0 0
41. Beal City Mt PleasantD212 0-0 0
42. Beaverton BeavertonB466 0-0 0
43. Belding BeldingB625 0-0 0
44. Bellaire BellaireD163 0-0 0
45. Belleville BellevilleA1644 0-0 0
46. Bellevue BellevueC225 0-0 0
47. Benton Harbor Benton HarborA1149 0-0 0
48. Benzie Central BenzoniaB573 0-0 0
49. Berkley BerkleyA1241 0-0 0
50. Berrien Springs Berrien SpringsB520 0-0 0
51. Bessemer BessemerD170 0-0 0
52. Big Rapids Big RapidsB695 0-0 0
53. Big Rapids Crossroads Academy Big RapidsD172 0-0 0
54. Birch Run Birch RunB569 0-0 0
55. Birmingham Brother Rice Bloomfield HillsA1390 0-0 0
56. Birmingham Groves Beverly HillsA1352 0-0 0
57. Birmingham Seaholm BirminghamA1208 0-0 0
58. Blanchard Montabella BlanchardC279 0-0 0
59. Blissfield BlissfieldC419 0-0 0
60. Bloomfield Hills Andover Bloomfield HillsA1013 0-0 0
61. Bloomfield Hills Cranbrook-Kingswood Bloomfield HillsB771 0-0 0
62. Bloomfield Hills Lahser Bloomfield HillsB946 0-0 0
63. Bloomingdale BloomingdaleC387 0-0 0
64. Boyne City Boyne CityC399 0-0 0
65. Breckenridge BreckenridgeC284 0-0 0
66. Brethren BrethrenC216 0-0 0
67. Bridgeport BridgeportB581 0-0 0
68. Bridgman BridgmanC316 0-0 0
69. Brighton BrightonA2218 0-0 0
70. Brimley BrimleyD151 0-0 0
71. Britton-Macon BrittonD314 0-0 0
72. Bronson BronsonC431 0-0 0
73. Brooklyn Columbia Central BrooklynB537 0-0 0
74. Brown City Brown CityC315 0-0 0
75. Brownstown Woodhaven BrownstownA1662 0-0 0
76. Buchanan BuchananB502 0-0 0
77. Burr Oak Burr OakD84 0-0 0
78. Burton Atherton BurtonC313 0-0 0
79. Burton Bendle BurtonC356 0-0 0
80. Burton Bentley BurtonC347 0-0 0
81. Byron ByronC391 0-0 0
82. Byron Center Byron CenterB971 0-0 0
83. Cadillac CadillacB939 0-0 0
84. Caledonia CaledoniaA1313 0-0 0
85. Calumet CalumetC421 0-0 0
86. Camden-Frontier CamdenD155 0-0 0
87. Canton CantonA1883 0-0 0
88. Capac CapacB573 0-0 0
89. Carleton Airport CarletonA1000 0-0 0
90. Caro CaroB618 0-0 0
91. Carrollton CarrolltonC495 0-0 0
92. Carson City-Crystal Carson CityC392 0-0 0
93. Cass City Cass CityC465 0-0 0
94. Cassopolis CassopolisC337 0-0 0
95. Cedar Springs Cedar SpringsA994 0-0 0
96. Cedarville CedarvilleD196 0-0 0
97. Center Line Center LineB991 0-0 0
98. Central Lake Central LakeD207 0-0 0
99. Centreville CentrevilleC328 0-0 0
100. Charlevoix CharlevoixC407 0-0 0
101. Charlotte CharlotteB928 0-0 0
102. Cheboygan CheboyganB720 0-0 0
103. Chelsea ChelseaB928 0-0 0
104. Chesaning ChesaningB566 0-0 0
105. Clare ClareC468 0-0 0
106. Clarkston ClarkstonA2634 0-0 0
107. Clawson ClawsonB526 0-0 0
108. Climax-Scotts ClimaxD223 0-0 0
109. Clinton ClintonC391 0-0 0
110. Clinton Township Chippewa Valley Clinton TownshipA2325 0-0 0
111. Clinton Township Clintondale Clinton TownshipB800 0-0 0
112. Clio ClioA1053 0-0 0
113. Coldwater ColdwaterB907 0-0 0
114. Coleman ColemanC308 0-0 0
115. Coloma ColomaB608 0-0 0
116. Colon ColonD201 0-0 0
117. Comstock KalamazooB667 0-0 0
118. Comstock Park Comstock ParkB783 0-0 0
119. Concord ConcordC305 0-0 0
120. Constantine ConstantineC431 0-0 0
121. Coopersville CoopersvilleB802 0-0 0
122. Corunna CorunnaB791 0-0 0
123. Covert CovertD197 0-0 0
124. Croswell-Lexington CroswellB754 0-0 0
125. Crystal Falls Forest Park Crystal FallsD195 0-0 0
126. Dansville DansvilleC302 0-0 0
127. Davison DavisonA1677 0-0 0
128. Dearborn DearbornA1709 0-0 0
129. Dearborn Divine Child DearbornB876 0-0 0
130. Dearborn Edsel Ford DearbornA1514 0-0 0
131. Dearborn Fordson DearbornA2380 0-0 0
132. Dearborn Heights Annapolis Dearborn HeightsB784 0-0 0
133. Dearborn Heights Crestwood Dearborn HeightsA1177 0-0 0
134. Dearborn Heights Robichaud Dearborn HeightsB746 0-0 0
135. Dearborn Heights Star International Dearborn HeightsC432 0-0 0
136. Decatur DecaturC287 0-0 0
137. Deckerville DeckervilleD220 0-0 0
138. Delton Kellogg DeltonB504 0-0 0
139. Detroit Allen DetroitD239 0-0 0
140. Detroit Cass Tech DetroitA2051 0-0 0
141. Detroit Catholic Central NoviA2094 0-0 0
142. Detroit Central DetroitA1010 0-0 0
143. Detroit Chadsey DetroitB0 0-0 0
144. Detroit Cody DetroitA1691 0-0 0
145. Detroit Cooley DetroitA1022 0-0 0
146. Detroit Country Day Beverly HillsB661 0-0 0
147. Detroit Crockett DetroitB859 0-0 0
148. Detroit Denby DetroitA1252 0-0 0
149. Detroit Douglass DetroitB865 0-0 0
150. Detroit Finney DetroitB1531 0-0 0
151. Detroit Henry Ford DetroitA1229 0-0 0
152. Detroit Kettering DetroitA1182 0-0 0
153. Detroit Loyola DetroitC312 0-0 0
154. Detroit Martin Luther King DetroitA1329 0-0 0
155. Detroit Mumford DetroitA2085 0-0 0
156. Detroit Northwestern DetroitA1214 0-0 0
157. Detroit Old Redford DetroitB958 0-0 0
158. Detroit Osborn DetroitA1389 0-0 0
159. Detroit Pershing DetroitA1605 0-0 0
160. Detroit Renaissance DetroitA1035 0-0 0
161. Detroit Southeastern DetroitA2328 0-0 0
162. Detroit Southwestern DetroitB679 0-0 0
163. Detroit U-D Jesuit DetroitA1362 0-0 0
164. Detroit University Prep DetroitB517 0-0 0
165. Detroit Urban Lutheran DetroitD102 0-0 0
166. Detroit Western International DetroitA1641 0-0 0
167. DeWitt DeWittB911 0-0 0
168. Dexter DexterA1167 0-0 0
169. Dowagiac DowagiacB611 0-0 0
170. Dryden DrydenC237 0-0 0
171. Dundee DundeeC464 0-0 0
172. Durand DurandB570 0-0 0
173. East Detroit EastpointeA1614 0-0 0
174. East Grand Rapids Grand RapidsB930 0-0 0
175. East Jackson JacksonC426 0-0 0
176. East Jordan East JordanC358 0-0 0
177. East Kentwood KentwoodA2597 0-0 0
178. East Lansing East LansingA1093 0-0 0
179. Eaton Rapids Eaton RapidsB940 0-0 0
180. Eau Claire Eau ClaireD216 0-0 0
181. Ecorse EcorseC386 0-0 0
182. Edwardsburg EdwardsburgB726 0-0 0
183. Elk Rapids Elk RapidsB463 0-0 0
184. Elkton-Pigeon-Bay Port Laker PigeonC384 0-0 0
185. Engadine EngadineD102 0-0 0
186. Erie-Mason ErieC497 0-0 0
187. Escanaba EscanabaB931 0-0 0
188. Essexville Garber EssexvilleB619 0-0 0
189. Evart EvartC346 0-0 0
190. Ewen-Trout Creek EwenD93 0-0 0
191. Farmington FarmingtonA1386 0-0 0
192. Farmington Hills Harrison Farmington HillsA1252 0-0 0
193. Farwell FarwellC455 0-0 0
194. Fennville FennvilleC456 0-0 0
195. Fenton FentonA1171 0-0 0
196. Ferndale FerndaleA1048 0-0 0
197. Fife Lake Forest Area Fife LakeC265 0-0 0
198. Flat Rock Flat RockB588 0-0 0
199. Flint Beecher FlintC478 0-0 0
200. Flint Carman-Ainsworth FlintA1791 0-0 0
201. Flint Central FlintB0 0-0 0
202. Flint Hamady FlintC389 0-0 0
203. Flint Kearsley FlintA1107 0-0 0
204. Flint Northern FlintA997 0-0 0
205. Flint Northwestern FlintA1057 0-0 0
206. Flint Powers Catholic FlintB637 0-0 0
207. Flint Southwestern FlintA680 0-0 0
208. Flushing FlushingA1483 0-0 0
209. Fowler FowlerD175 0-0 0
210. Fowlerville FowlervilleB953 0-0 0
211. Frankenmuth FrankenmuthB563 0-0 0
212. Frankfort FrankfortD173 0-0 0
213. Fraser FraserA1590 0-0 0
214. Freeland FreelandB577 0-0 0
215. Fremont FremontB749 0-0 0
216. Fruitport FruitportB977 0-0 0
217. Fulton MiddletonC222 0-0 0
218. Galesburg-Augusta GalesburgC377 0-0 0
219. Garden City Garden CityA1448 0-0 0
220. Gaylord GaylordA1063 0-0 0
221. Gaylord St Mary GaylordD89 0-0 0
222. Genesee GeneseeC270 0-0 0
223. Gibraltar Carlson GibraltarA1085 0-0 0
224. Gladstone GladstoneB506 0-0 0
225. Gladwin GladwinB603 0-0 0
226. Gobles GoblesC371 0-0 0
227. Goodrich GoodrichB744 0-0 0
228. Grand Blanc Grand BlancA2526 0-0 0
229. Grand Haven Grand HavenA1873 0-0 0
230. Grand Ledge Grand LedgeA1745 0-0 0
231. Grand Rapids Catholic Central Grand RapidsB769 0-0 0
232. Grand Rapids Central Grand RapidsB460 0-0 0
233. Grand Rapids Christian Grand RapidsB994 0-0 0
234. Grand Rapids Creston Grand RapidsA1013 0-0 0
235. Grand Rapids Forest Hills Central Grand RapidsA1356 0-0 0
236. Grand Rapids Forest Hills Eastern AdaB917 0-0 0
237. Grand Rapids Forest Hills Northern Grand RapidsB958 0-0 0
238. Grand Rapids Kenowa Hills Grand RapidsA1174 0-0 0
239. Grand Rapids NorthPointe Christian Grand RapidsC359 0-0 0
240. Grand Rapids Northview Grand RapidsA1145 0-0 0
241. Grand Rapids Ottawa Hills Grand RapidsA1111 0-0 0
242. Grand Rapids South Christian Grand RapidsB687 0-0 0
243. Grand Rapids Union Grand RapidsA909 0-0 0
244. Grand Rapids West Catholic Grand RapidsB635 0-0 0
245. Grandville GrandvilleA1941 0-0 0
246. Grandville Calvin Christian GrandvilleC452 0-0 0
247. Grant GrantB648 0-0 0
248. Grass Lake Grass LakeC367 0-0 0
249. Grayling GraylingB565 0-0 0
250. Greenville GreenvilleA1174 0-0 0
251. Grosse Ile Grosse IleB640 0-0 0
252. Grosse Pointe North Grosse PointeA1455 0-0 0
253. Grosse Pointe South Grosse PointeA1639 0-0 0
254. Grosse Pointe Woods University Liggett Grosse Pointe WoodsD231 0-0 0
255. Gwinn GwinnC410 0-0 0
256. Hale HaleC212 0-0 0
257. Hamilton HamiltonB757 0-0 0
258. Hamtramck HamtramckB826 0-0 0
259. Hancock HancockC461 0-0 0
260. Hanover-Horton HortonC443 0-0 0
261. Harbor Beach Harbor BeachC281 0-0 0
262. Harbor Springs Harbor SpringsC439 0-0 0
263. Harper Woods Harper WoodsC444 0-0 0
264. Harper Woods Chandler Harper WoodsC473 0-0 0
265. Harrison HarrisonB502 0-0 0
266. Harrison Township L'Anse Creuse Harrison TownshipA1702 0-0 0
267. Hart HartC455 0-0 0
268. Hartford HartfordC387 0-0 0
269. Hartland HartlandA1902 0-0 0
270. Haslett HaslettB892 0-0 0
271. Hastings HastingsB943 0-0 0
272. Hazel Park Hazel ParkA1055 0-0 0
273. Hemlock HemlockB512 0-0 0
274. Hesperia HesperiaC321 0-0 0
275. Highland Park Highland ParkA925 0-0 0
276. Hillman HillmanD166 0-0 0
277. Hillsdale HillsdaleB490 0-0 0
278. Holland HollandA1295 0-0 0
279. Holland Christian HollandB825 0-0 0
280. Holland West Ottawa HollandA2239 0-0 0
281. Holly HollyA1281 0-0 0
282. Holt HoltA1935 0-0 0
283. Holton HoltonC347 0-0 0
284. Homer HomerC269 0-0 0
285. Hopkins HopkinsB538 0-0 0
286. Houghton HoughtonC405 0-0 0
287. Houghton Lake Houghton LakeB528 0-0 0
288. Howard City Tri-County Howard CityB721 0-0 0
289. Howell HowellA2461 0-0 0
290. Hudson HudsonC341 0-0 0
291. Hudsonville HudsonvilleA1590 0-0 0
292. Hudsonville Unity Christian HudsonvilleB763 0-0 0
293. Ida IdaB557 0-0 0
294. Imlay City Imlay CityB640 0-0 0
295. Indian River Inland Lakes Indian RiverC298 0-0 0
296. Inkster InksterB1133 0-0 0
297. Ionia IoniaB987 0-0 0
298. Iron Mountain Iron MountainC436 0-0 0
299. Iron Mountain North Dickinson FelchD139 0-0 0
300. Iron River West Iron County Iron RiverC296 0-0 0
301. Ironwood IronwoodC316 0-0 0
302. Ishpeming IshpemingC331 0-0 0
303. Ishpeming Westwood IshpemingC343 0-0 0
304. Ithaca IthacaC424 0-0 0
305. Jackson JacksonA1724 0-0 0
306. Jackson Lumen Christi JacksonB532 0-0 0
307. Jackson Northwest JacksonA958 0-0 0
308. Jenison JenisonA1563 0-0 0
309. Johannesburg-Lewiston JohannesburgD209 0-0 0
310. Jonesville JonesvilleC357 0-0 0
311. Kalamazoo Central KalamazooA1579 0-0 0
312. Kalamazoo Christian KalamazooC347 0-0 0
313. Kalamazoo Hackett KalamazooC475 0-0 0
314. Kalamazoo Loy Norrix KalamazooA1188 0-0 0
315. Kalkaska KalkaskaC453 0-0 0
316. Kent City Kent CityC442 0-0 0
317. Kinde-North Huron KindeD165 0-0 0
318. Kingsford KingsfordB661 0-0 0
319. Kingsley KingsleyC490 0-0 0
320. Kingston KingstonD192 0-0 0
321. Laingsburg LaingsburgC457 0-0 0
322. Lake City Lake CityC352 0-0 0
323. Lake Fenton LindenB512 0-0 0
324. Lake Linden-Hubbell Lake LindenD154 0-0 0
325. Lake Odessa Lakewood Lake OdessaB714 0-0 0
326. Lake Orion Lake OrionA2407 0-0 0
327. Lakeview LakeviewB524 0-0 0
328. L'Anse L'AnseC252 0-0 0
329. Lansing Catholic LansingB742 0-0 0
330. Lansing Eastern LansingA1318 0-0 0
331. Lansing Everett LansingA1543 0-0 0
332. Lansing Sexton LansingB827 0-0 0
333. Lansing Waverly LansingA1045 0-0 0
334. Lapeer East LapeerA1143 0-0 0
335. Lapeer West LapeerA1103 0-0 0
336. Lawrence LawrenceD233 0-0 0
337. Lawton LawtonC346 0-0 0
338. Leroy Pine River LeroyC431 0-0 0
339. Leslie LeslieC433 0-0 0
340. Lincoln Alcona LincolnC328 0-0 0
341. Lincoln Park Lincoln ParkA1275 0-0 0
342. Linden LindenB885 0-0 0
343. Litchfield LitchfieldD132 0-0 0
344. Livonia Churchill LivoniaA2096 0-0 0
345. Livonia Clarenceville LivoniaB606 0-0 0
346. Livonia Franklin LivoniaA1849 0-0 0
347. Livonia Stevenson LivoniaA2091 0-0 0
348. Lowell LowellA1297 0-0 0
349. Ludington LudingtonB783 0-0 0
350. Lutheran Westland WestlandD207 0-0 0
351. Macomb Dakota Macomb TwpA2438 0-0 0
352. Macomb L'Anse Creuse North MacombA1929 0-0 0
353. Macomb Lutheran North MacombB623 0-0 0
354. Madison Heights Bishop Foley Madison HeightsC385 0-0 0
355. Madison Heights Lamphere Madison HeightsB778 0-0 0
356. Madison Heights Madison Madison HeightsB560 0-0 0
357. Mancelona MancelonaC332 0-0 0
358. Manchester ManchesterC405 0-0 0
359. Manistee ManisteeB558 0-0 0
360. Manistee Catholic Central ManisteeD58 0-0 0
361. Manistique ManistiqueC341 0-0 0
362. Manton MantonC340 0-0 0
363. Maple City Glen Lake Maple CityC417 0-0 0
364. Marcellus MarcellusC298 0-0 0
365. Marine City Marine CityB801 0-0 0
366. Marine City Cardinal Mooney Marine CityD188 0-0 0
367. Marion MarionD196 0-0 0
368. Marlette MarletteC348 0-0 0
369. Marquette MarquetteA1127 0-0 0
370. Marshall MarshallB777 0-0 0
371. Martin MartinD185 0-0 0
372. Marysville MarysvilleB768 0-0 0
373. Mason MasonA1061 0-0 0
374. Mason County Central ScottvilleB481 0-0 0
375. Mattawan MattawanA1131 0-0 0
376. Mayville MayvilleC309 0-0 0
377. McBain Mc BainC328 0-0 0
378. Melvindale MelvindaleB851 0-0 0
379. Memphis MemphisC351 0-0 0
380. Mendon MendonC241 0-0 0
381. Menominee MenomineeB561 0-0 0
382. Merrill MerrillC268 0-0 0
383. Mesick MesickC391 0-0 0
384. Michigan Center Michigan CenterC445 0-0 0
385. Middleville Thornapple Kellogg MiddlevilleB876 0-0 0
386. Midland MidlandA1622 0-0 0
387. Midland Bullock Creek MidlandB628 0-0 0
388. Midland Dow MidlandA1426 0-0 0
389. Milan MilanB923 0-0 0
390. Milford HighlandA1708 0-0 0
391. Millington MillingtonB546 0-0 0
392. Mio MioD205 0-0 0
393. Monroe MonroeA2175 0-0 0
394. Monroe Jefferson MonroeB785 0-0 0
395. Monroe St Mary Catholic Central MonroeC423 0-0 0
396. Montague MontagueC438 0-0 0
397. Montrose MontroseC487 0-0 0
398. Morenci MorenciC225 0-0 0
399. Morley-Stanwood MorleyC461 0-0 0
400. Morrice MorriceD167 0-0 0
401. Mt Clemens Mt ClemensB536 0-0 0
402. Mt Morris EA Johnson Mt MorrisB738 0-0 0
403. Mt Pleasant Mt PleasantA1083 0-0 0
404. Mt Pleasant Sacred Heart Mt PleasantD151 0-0 0
405. Munising MunisingC400 0-0 0
406. Muskegon MuskegonA1501 0-0 0
407. Muskegon Catholic Central MuskegonD217 0-0 0
408. Muskegon Heights Muskegon HeightsB558 0-0 0
409. Muskegon Mona Shores Norton ShoresA1306 0-0 0
410. Muskegon Oakridge MuskegonB531 0-0 0
411. Muskegon Orchard View MuskegonB761 0-0 0
412. Muskegon Reeths-Puffer MuskegonA1292 0-0 0
413. Napoleon NapoleonC464 0-0 0
414. Negaunee NegauneeC466 0-0 0
415. New Baltimore Anchor Bay Fair HavenA1899 0-0 0
416. New Boston Huron New BostonB865 0-0 0
417. New Buffalo New BuffaloC272 0-0 0
418. New Haven New HavenC435 0-0 0
419. New Lothrop New LothropD229 0-0 0
420. Newaygo NewaygoB562 0-0 0
421. Newberry NewberryC304 0-0 0
422. Niles NilesA1014 0-0 0
423. Niles Brandywine NilesC428 0-0 0
424. North Adams-Jerome North AdamsD149 0-0 0
425. North Branch North BranchB833 0-0 0
426. North Farmington Farmington HillsA1390 0-0 0
427. North Muskegon North MuskegonC266 0-0 0
428. Northville NorthvilleA2217 0-0 0
429. Norway NorwayC274 0-0 0
430. Novi NoviA1954 0-0 0
431. Oak Park Oak ParkA1634 0-0 0
432. Ogemaw Heights West BranchB831 0-0 0
433. Okemos OkemosA1387 0-0 0
434. Olivet OlivetC456 0-0 0
435. Onaway OnawayD205 0-0 0
436. Onekama OnekamaD219 0-0 0
437. Onsted OnstedB572 0-0 0
438. Ontonagon OntonagonD173 0-0 0
439. Orchard Lake St Mary's Orchard LakeA986 0-0 0
440. Ortonville-Brandon OrtonvilleA1214 0-0 0
441. Oscoda OscodaC485 0-0 0
442. Otisville LakeVille Memorial OtisvilleB654 0-0 0
443. Otsego OtsegoB675 0-0 0
444. Ottawa Lake Whiteford Ottawa LakeC269 0-0 0
445. Ovid-Elsie ElsieB588 0-0 0
446. Owosso OwossoA1038 0-0 0
447. Oxford OxfordA1303 0-0 0
448. Parchment ParchmentB484 0-0 0
449. Parma Western ParmaB818 0-0 0
450. Paw Paw Paw PawB677 0-0 0
451. Peck PeckD165 0-0 0
452. Pellston PellstonD286 0-0 0
453. Perry PerryB554 0-0 0
454. Petersburg-Summerfield PetersburgC266 0-0 0
455. Petoskey PetoskeyB968 0-0 0
456. Pewamo-Westphalia WestphaliaC305 0-0 0
457. Pickford PickfordD147 0-0 0
458. Pinckney PinckneyA1513 0-0 0
459. Pinconning PinconningB579 0-0 0
460. Pittsford PittsfordC224 0-0 0
461. Plainwell PlainwellB887 0-0 0
462. Plymouth CantonA2212 0-0 0
463. Pontiac Pontiac 2008 0-0 0
464. Pontiac Notre Dame Prep PontiacB703 0-0 0
465. Port Huron Port HuronA1658 0-0 0
466. Port Huron Northern Port HuronA1507 0-0 0
467. Portage Central PortageA1380 0-0 0
468. Portage Northern PortageA1287 0-0 0
469. Portland PortlandB612 0-0 0
470. Portland St Patrick PortlandD86 0-0 0
471. Posen PosenD79 0-0 0
472. Potterville PottervilleC296 0-0 0
473. Powers North Central PowersD232 0-0 0
474. Quincy QuincyC410 0-0 0
475. Rapid River Rapid RiverD334 0-0 0
476. Ravenna RavennaC314 0-0 0
477. Reading ReadingC323 0-0 0
478. Redford Covenant RedfordD123 0-0 0
479. Redford Thurston RedfordA1164 0-0 0
480. Redford Union RedfordA1289 0-0 0
481. Reed City Reed CityB569 0-0 0
482. Reese ReeseC380 0-0 0
483. Remus Chippewa Hills RemusB675 0-0 0
484. Richland Gull Lake RichlandB955 0-0 0
485. Richmond RichmondB708 0-0 0
486. River Rouge River RougeC434 0-0 0
487. Riverview RiverviewB869 0-0 0
488. Riverview Gabriel Richard RiverviewC439 0-0 0
489. Rochester Rochester HillsA1790 0-0 0
490. Rochester Adams RochesterA1483 0-0 0
491. Rochester Hills Lutheran Northwest Rochester HillsC303 0-0 0
492. Rochester Hills Stoney Creek Rochester HillsA1628 0-0 0
493. Rockford RockfordA2630 0-0 0
494. Rogers City Rogers CityC244 0-0 0
495. Romeo RomeoA1850 0-0 0
496. Romulus RomulusA1441 0-0 0
497. Romulus Summit Academy RomulusC491 0-0 0
498. Roscommon RoscommonB532 0-0 0
499. Roseville RosevilleA2048 0-0 0
500. Royal Oak Royal OakA1839 0-0 0
501. Royal Oak Shrine Catholic Royal OakC308 0-0 0
502. Rudyard RudyardC262 0-0 0
503. Saginaw SaginawB924 0-0 0
504. Saginaw Arthur Hill SaginawA1311 0-0 0
505. Saginaw Buena Vista SaginawC377 0-0 0
506. Saginaw Heritage SaginawA1723 0-0 0
507. Saginaw Michigan Lutheran Seminary SaginawD194 0-0 0
508. Saginaw Nouvel SaginawC402 0-0 0
509. Saginaw Swan Valley SaginawB618 0-0 0
510. Saginaw Valley Lutheran SaginawC591 0-0 0
511. Salem CantonA2051 0-0 0
512. Saline SalineA1770 0-0 0
513. Sand Creek Sand CreekC303 0-0 0
514. Sandusky SanduskyC392 0-0 0
515. Sanford Meridian SanfordC450 0-0 0
516. Saranac SaranacC333 0-0 0
517. Saugatuck SaugatuckC260 0-0 0
518. Sault Ste Marie Sault Ste MarieB925 0-0 0
519. Schoolcraft SchoolcraftC407 0-0 0
520. Shelby ShelbyB513 0-0 0
521. Shepherd ShepherdB488 0-0 0
522. South Haven South HavenB676 0-0 0
523. South Lyon South LyonA1225 0-0 0
524. South Lyon East South LyonB889 0-0 0
525. Southfield SouthfieldA1536 0-0 0
526. Southfield Christian SouthfieldC332 0-0 0
527. Southfield-Lathrup Lathrup VillageA1717 0-0 0
528. Southgate Anderson SouthgateA1663 0-0 0
529. Sparta SpartaB891 0-0 0
530. Spring Lake Spring LakeB821 0-0 0
531. Springport SpringportC319 0-0 0
532. St Charles St CharlesC392 0-0 0
533. St Clair St ClairB979 0-0 0
534. St Clair Shores Lake Shore St Clair ShoresA1080 0-0 0
535. St Clair Shores Lakeview St Clair ShoresA1120 0-0 0
536. St Clair Shores South Lake St Clair ShoresB780 0-0 0
537. St Ignace St IgnaceC233 0-0 0
538. St Johns St JohnsA1101 0-0 0
539. St Joseph St JosephB986 0-0 0
540. St Joseph Lake Michigan Catholic St JosephD278 0-0 0
541. St Joseph Michigan Lutheran St JosephD125 0-0 0
542. St Louis St LouisC383 0-0 0
543. Standish-Sterling StandishB614 0-0 0
544. Stanton Central Montcalm StantonB590 0-0 0
545. Stephenson StephensonC226 0-0 0
546. Sterling Heights Sterling HeightsA1408 0-0 0
547. Sterling Heights Parkway Christian Sterling HeightsD172 0-0 0
548. Sterling Heights Stevenson Sterling HeightsA2789 0-0 0
549. Stevensville Lakeshore StevensvilleB917 0-0 0
550. Stockbridge StockbridgeB560 0-0 0
551. Sturgis SturgisB965 0-0 0
552. Suttons Bay Suttons BayC429 0-0 0
553. Swartz Creek Swartz CreekA1317 0-0 0
554. Tawas Area Tawas CityB568 0-0 0
555. Taylor Kennedy TaylorA1400 0-0 0
556. Taylor Truman TaylorA1767 0-0 0
557. Tecumseh TecumsehB941 0-0 0
558. Tekonsha TekonshaD187 0-0 0
559. Temperance Bedford TemperanceA1700 0-0 0
560. Three Oaks River Valley Three OaksC246 0-0 0
561. Three Rivers Three RiversB771 0-0 0
562. Traverse City Central Traverse CityA1554 0-0 0
563. Traverse City St Francis Traverse CityC309 0-0 0
564. Traverse City West Traverse CityA1814 0-0 0
565. Trenton TrentonB981 0-0 0
566. Troy TroyA2181 0-0 0
567. Troy Athens TroyA1924 0-0 0
568. Ubly UblyC258 0-0 0
569. Union City Union CityC375 0-0 0
570. Unionville-Sebewaing SebewaingC305 0-0 0
571. Utica UticaA1807 0-0 0
572. Utica Eisenhower Shelby TownshipA2745 0-0 0
573. Utica Ford Sterling HeightsA1994 0-0 0
574. Vandercook Lake JacksonC381 0-0 0
575. Vassar VassarB496 0-0 0
576. Vermontville Maple Valley VermontvilleC431 0-0 0
577. Vestaburg VestaburgC240 0-0 0
578. Vicksburg VicksburgB850 0-0 0
579. Waldron WaldronD131 0-0 0
580. Walled Lake Central Walled LakeA1665 0-0 0
581. Walled Lake Northern CommerceA1600 0-0 0
582. Walled Lake Western Walled LakeA1585 0-0 0
583. Warren Conner Creek West WarrenD185 0-0 0
584. Warren Cousino WarrenA1844 0-0 0
585. Warren DeLaSalle WarrenA1650 0-0 0
586. Warren Fitzgerald WarrenB1007 0-0 0
587. Warren Lincoln WarrenB871 0-0 0
588. Warren Michigan Collegiate WarrenD319 0-0 0
589. Warren Mott WarrenA1788 0-0 0
590. Warren Woods Tower WarrenA1073 0-0 0
591. Waterford Kettering WaterfordA1545 0-0 0
592. Waterford Mott WaterfordA1775 0-0 0
593. Waterford Our Lady WaterfordD231 0-0 0
594. Watervliet WatervlietC361 0-0 0
595. Wayland Union WaylandA993 0-0 0
596. Wayne Memorial WayneA1872 0-0 0
597. Webberville WebbervilleD208 0-0 0
598. West Bloomfield West BloomfieldA2062 0-0 0
